<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Conqueror</title>
	<atom:link href="http://forex-conqueror.net/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-conqueror.net</link>
	<description>Enter The New World Of Currency Trading</description>
	<lastBuildDate>Sun, 13 May 2012 14:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aussie and Euro Hit Fresh Lows but Rebound Ahead of Fed Minutes</title>
		<link>http://forex-conqueror.net/forex-analyzer/aussie-and-euro-hit-fresh-lows-but-rebound-ahead-of-fed-minutes</link>
		<comments>http://forex-conqueror.net/forex-analyzer/aussie-and-euro-hit-fresh-lows-but-rebound-ahead-of-fed-minutes#comments</comments>
		<pubDate>Sun, 13 May 2012 14:07:18 +0000</pubDate>
		<dc:creator>Bethany Colton</dc:creator>
				<category><![CDATA[Forex Analyzer]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Hit]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-analyzer/aussie-and-euro-hit-fresh-lows-but-rebound-ahead-of-fed-minutes</guid>
		<description><![CDATA[&#8211; Greek President Told Banks Anxious as Deposits Pulled – Bloomberg &#8211; Merkel-Hollande Meeting Yields Greece Growth Signal – Bloomberg &#8211; BoE Cites Increased Risk of Disorderly Euro Outcome – DailyFX &#8211; Hedge or Bet? Parsing the JPMorgan Trade – WSJ &#8211; Mortgage Delinquencies Decline – WSJ After Greek leaders announced that they failed to [...]]]></description>
			<content:encoded><![CDATA[<p class="gsstx">
<p class="gsstx"> &#8211; Greek President Told Banks Anxious as Deposits Pulled – Bloomberg </p>
<p class="gsstx"> &#8211; Merkel-Hollande Meeting Yields Greece Growth Signal – Bloomberg </p>
<p class="gsstx"> &#8211; BoE Cites Increased Risk of Disorderly Euro Outcome – DailyFX </p>
<p class="gsstx"> &#8211; Hedge or Bet? Parsing the JPMorgan Trade – WSJ </p>
<p class="gsstx"> &#8211; Mortgage Delinquencies Decline – WSJ </p>
<p class="gsstx">
<p class="gsstx"> After Greek leaders announced that they failed to form a government, guaranteeing at least one more round of elections, higher yielding currencies and risk-correlated assets entered a free fall. The EURUS</p>
<p> <a href="http://forex-conqueror.net/forex-analyzer/aussie-and-euro-hit-fresh-lows-but-rebound-ahead-of-fed-minutes" title="Aussie and Euro Hit Fresh Lows but Rebound Ahead of Fed Minutes" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-analyzer/aussie-and-euro-hit-fresh-lows-but-rebound-ahead-of-fed-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Prime Trade Ideas May 16, 2012</title>
		<link>http://forex-conqueror.net/forex-news/global-prime-trade-ideas-may-16-2012</link>
		<comments>http://forex-conqueror.net/forex-news/global-prime-trade-ideas-may-16-2012#comments</comments>
		<pubDate>Sat, 12 May 2012 06:02:50 +0000</pubDate>
		<dc:creator>Caitlin Mirams</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Global Prime]]></category>
		<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-news/global-prime-trade-ideas-may-16-2012</guid>
		<description><![CDATA[by Global Prime Analysts in Trade Ideas 16 May 2012 Short Trades Recommendation Code Price  Target Stop Last updated Short Sell TLS $3.45 $3.65 16/05/2012 Stopped out Recommendation Code Price  Target Stop Last updated Short Sell WDC  $9.15 $9.57 1605/2012 Stopped out Long Trades Recommendation Code Price  Target Stop Last updated Long Buy QAN $1.65 $1.43 [...]]]></description>
			<content:encoded><![CDATA[<p>by Global Prime Analysts in Trade Ideas 16 May 2012
<th scope="row" colspan="6">Short Trades</th>
<p>     <strong>Recommendation</strong> Code Price  Target Stop Last updated   Short Sell TLS  $3.45 $3.65 16/05/2012   <em>Stopped out</em>   <strong>Recommendation</strong> Code Price  Target Stop Last updated   Short Sell WDC   $9.15 $9.57 1605/2012   <em>Stopped out</em>
<th scope="row" colspan="6">Long Trades</th>
<p>     <strong>Recommendation</strong> Code Price  Target Stop Last updated   Long Buy QAN  $1.65 $1.43 16/05/2012
<ul>
<li>Correction in Virgin from peak to trough was 18% before a 10% rebound since our recommendation. QAN </li>
</ul>
<p> <a href="http://forex-conqueror.net/forex-news/global-prime-trade-ideas-may-16-2012" title="Global Prime Trade Ideas May 16, 2012" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-news/global-prime-trade-ideas-may-16-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Index Eyes 10,000 On Less Dovish Fed, JPY Reversal On Tap</title>
		<link>http://forex-conqueror.net/forex-analyzer/usd-index-eyes-10000-on-less-dovish-fed-jpy-reversal-on-tap</link>
		<comments>http://forex-conqueror.net/forex-analyzer/usd-index-eyes-10000-on-less-dovish-fed-jpy-reversal-on-tap#comments</comments>
		<pubDate>Wed, 09 May 2012 03:17:35 +0000</pubDate>
		<dc:creator>Bethany Colton</dc:creator>
				<category><![CDATA[Forex Analyzer]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Index Eyes]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-analyzer/usd-index-eyes-10000-on-less-dovish-fed-jpy-reversal-on-tap</guid>
		<description><![CDATA[The Dow Jones-FXCM U.S. Dollar Index (Ticker: USDollar) is 0.40 percent higher from the open after moving 97 percent of its average true range, and we should see the greenback continue to retrace the decline from April as the upward trending channel from the beginning of the month continues to take shape. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<link rel="canonical" href="http://www.dailyfx.com/forex/fundamental/us_dollar_index/daily_dollar/2012/05/08/USD_Index_Eyes_10000_On_Less_Dovish_Fed_JPY_Reversal_On_Tap.html" />
<p class="gsstx"></p>
<p><img src="http://forex-conqueror.net/wp-content/uploads/2012/05/249451.png" />
<p class="gsstx"></p>
<p class="gsstx"> The Dow Jones-FXCM U.S. Dollar Index (Ticker: USDollar) is 0.40 percent higher from the open after moving 97 percent of its average true range, and we should see the greenback continue to retrace the decline from April as the upward trending channel from the beginning of the month continues to take shape.</p>
<p> <a href="http://forex-conqueror.net/forex-analyzer/usd-index-eyes-10000-on-less-dovish-fed-jpy-reversal-on-tap" title="USD Index Eyes 10,000 On Less Dovish Fed, JPY Reversal On Tap" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-analyzer/usd-index-eyes-10000-on-less-dovish-fed-jpy-reversal-on-tap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Penny For Your Thoughts Gov</title>
		<link>http://forex-conqueror.net/forex-tips/a-penny-for-your-thoughts-gov</link>
		<comments>http://forex-conqueror.net/forex-tips/a-penny-for-your-thoughts-gov#comments</comments>
		<pubDate>Fri, 04 May 2012 01:16:27 +0000</pubDate>
		<dc:creator>Joshua Gibb</dc:creator>
				<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-tips/a-penny-for-your-thoughts-gov</guid>
		<description><![CDATA[Asian Open Commentary by Andrew Taylor   twitter: @ATaylor_GFT Top Headlines · ECB stays pat on rates with unexpected hawkish tone · US mixed economic data provide no determinate to likelihood of stimulus from Fed. · Oil – WTI down 2.6% on US inventories and growth concerns · Japanese markets closed for holiday US equity markets [...]]]></description>
			<content:encoded><![CDATA[<p><b>Asian Open Commentary by Andrew Taylor </b></p>
<p> twitter: @ATaylor_GFT</p>
<p><u>Top Headlines</u></p>
<p>· ECB stays pat on rates with unexpected hawkish tone</p>
<p>· US mixed economic data provide no determinate to likelihood of stimulus from Fed.</p>
<p>· Oil – WTI down 2.6% on US inventories and growth concerns</p>
<p>· Japanese markets closed for holiday</p>
<p>US equity markets closed slightly lower overnight after a mixed bag of data providing no real direction to hang the hat on. The ECB</p>
<p> <a href="http://forex-conqueror.net/forex-tips/a-penny-for-your-thoughts-gov" title="A Penny For Your Thoughts Gov" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-tips/a-penny-for-your-thoughts-gov/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Chart Art &#8211; May 7, 2012</title>
		<link>http://forex-conqueror.net/forex-news/daily-chart-art-may-7-2012</link>
		<comments>http://forex-conqueror.net/forex-news/daily-chart-art-may-7-2012#comments</comments>
		<pubDate>Thu, 03 May 2012 12:58:58 +0000</pubDate>
		<dc:creator>Caitlin Mirams</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-news/daily-chart-art-may-7-2012</guid>
		<description><![CDATA[EUR/USD: Daily If you&#8217;re looking for a newly forming trend, look no further! It appears that EUR/USD has finally broken a very significant support level, which could mean that a downtrend is coming. Price just clearly broke the 1.3000 level and seems to be heading for 1.2630, the next major support level. If you&#8217;re part [...]]]></description>
			<content:encoded><![CDATA[<h3>EUR/USD: Daily</h3>
<p><img src="http://forex-conqueror.net/wp-content/uploads/2012/05/249137.png" /></p>
<p>If you&#8217;re looking for a newly forming trend, look no further! It appears that EUR/USD has finally broken a very significant support level, which could mean that a downtrend is coming. Price just clearly broke the 1.3000 level and seems to be heading for 1.2630, the next major support level. If you&#8217;re part of the bear camp, this could be a nice opportunity to go short.</p>
<h3>AUD/USD: 4-hour</h3>
<p><img src="http://forex-conqueror.net/wp-content/uploads/2012/05/249139.png" /></p>
<p>A similar setup could be found in AUD/USD&#8217;s 4-hour chart.</p>
<p> <a href="http://forex-conqueror.net/forex-news/daily-chart-art-may-7-2012" title="Daily Chart Art &#8211; May 7, 2012" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-news/daily-chart-art-may-7-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK GDP weaker than expected</title>
		<link>http://forex-conqueror.net/forex-news/uk-gdp-weaker-than-expected</link>
		<comments>http://forex-conqueror.net/forex-news/uk-gdp-weaker-than-expected#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:05:40 +0000</pubDate>
		<dc:creator>Caitlin Mirams</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Weaker Expected]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-news/uk-gdp-weaker-than-expected</guid>
		<description><![CDATA[UK Q4 final GDP has come in at -0.3% which is lower than the expected -0.2% and is a disappointing number for the pound which has faded lower this morning against the Euro and the USD.  The number is not a great surprise but more of a disappointment and will heap pressure on the Q1 [...]]]></description>
			<content:encoded><![CDATA[<p>UK Q4 final GDP has come in at -0.3% which is lower than the expected -0.2% and is a disappointing number for the pound which has faded lower this morning against the Euro and the USD.  The number is not a great surprise but more of a disappointment and will heap pressure on the Q1 2012 GDP to come.  </p>
<p>The USD remains somewhat on the back foot following Fed chairman Ben Bernanke’s dovish tone earlier in the week with rhetoric suggesting more QE could be required and the loose monetary policy stance is here to stay despite a sustained run of positive economic data. The</p>
<p> <a href="http://forex-conqueror.net/forex-news/uk-gdp-weaker-than-expected" title="UK GDP weaker than expected" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-news/uk-gdp-weaker-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Talk 00:00 GMT 2 April 2012</title>
		<link>http://forex-conqueror.net/forex-analyzer/forex-trading-talk-0000-gmt-2-april-2012</link>
		<comments>http://forex-conqueror.net/forex-analyzer/forex-trading-talk-0000-gmt-2-april-2012#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:24:48 +0000</pubDate>
		<dc:creator>Bethany Colton</dc:creator>
				<category><![CDATA[Forex Analyzer]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-analyzer/forex-trading-talk-0000-gmt-2-april-2012</guid>
		<description><![CDATA[      Key Items: CN PMIs, JP Tankan, Europe EZ/UK/CH PMIs. US PMI. Sunday saw the release of a much stronger than expected official Chinese PMI for March. Early Monday sees the broader HSBC PMI. Early Monday also sees the closelyfollowed quarterly Tankan Survey. The latest German real retail sales data out today fell well [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>
<p class=MsoNormal align=left>   
<ul>
<li>
<p class=MsoNormal align=left>Key Items: CN PMIs, JP Tankan, Europe EZ/UK/CH PMIs. US PMI. </p>
</li>
<li>
<p class=MsoNormal align=left>Sunday saw the release of a much stronger than expected  official Chinese PMI for March. Early Monday sees the broader HSBC PMI. </p>
</li>
<li>
<p class=MsoNormal align=left>Early Monday also sees the closelyfollowed quarterly Tankan Survey. </p>
</li>
<li>
<p class=MsoNormal align=left>The latest German real retail sales data out today fell well short of expectations. Ger</p>
</li>
</ul>
<p> <a href="http://forex-conqueror.net/forex-analyzer/forex-trading-talk-0000-gmt-2-april-2012" title="Forex Trading Talk 00:00 GMT 2 April 2012" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-analyzer/forex-trading-talk-0000-gmt-2-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Right Tips &amp; Identify a Reliable Forex Trading Signal Provider</title>
		<link>http://forex-conqueror.net/forex-tips/get-the-right-tips-identify-a-reliable-forex-trading-signal-provider</link>
		<comments>http://forex-conqueror.net/forex-tips/get-the-right-tips-identify-a-reliable-forex-trading-signal-provider#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:15:36 +0000</pubDate>
		<dc:creator>Joshua Gibb</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Signal]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Trading Signal]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-tips/get-the-right-tips-identify-a-reliable-forex-trading-signal-provider</guid>
		<description><![CDATA[It is paramount for investors to find that right forex trading signal in a bid to take their trading prowess into the next level. Get the timing right is of vital essence in the forex market and with the aid of a reliable forex trading signal provider, you’re not far away from making the best [...]]]></description>
			<content:encoded><![CDATA[<p>It is paramount for investors to find that right forex trading signal in a bid to take their trading prowess into the next level. Get the timing right is of vital essence in the forex market and with the aid of a reliable forex trading signal provider, you’re not far away from making the best trading decisions. There’re a couple of things that you’ll need to have at the back of your mind when selecting a reliable trading signal provider.</p>
<p><em>Providers Track Record</em></p>
<p>It is very important to get to know your provider’s past track record. It is n</p>
<p> <a href="http://forex-conqueror.net/forex-tips/get-the-right-tips-identify-a-reliable-forex-trading-signal-provider" title="Get the Right Tips &#038; Identify a Reliable Forex Trading Signal Provider" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-tips/get-the-right-tips-identify-a-reliable-forex-trading-signal-provider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Struggled Before Equities Rebound, Yields and Bernanke Weigh</title>
		<link>http://forex-conqueror.net/forex-analyzer/dollar-struggled-before-equities-rebound-yields-and-bernanke-weigh</link>
		<comments>http://forex-conqueror.net/forex-analyzer/dollar-struggled-before-equities-rebound-yields-and-bernanke-weigh#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:43:46 +0000</pubDate>
		<dc:creator>Bethany Colton</dc:creator>
				<category><![CDATA[Forex Analyzer]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Struggled]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-analyzer/dollar-struggled-before-equities-rebound-yields-and-bernanke-weigh</guid>
		<description><![CDATA[The dollar has put in for a remarkable showing in volatility terms this past 24 hours, and that is likely to carry through over the final hours of this trading week. However, as we’ve discussed before: volatility does not necessarily translate into trend generation. There is a lot in the fundamental backdrop currently that can [...]]]></description>
			<content:encoded><![CDATA[<p class="gsstx" >
<p class="gsstx" > The dollar has put in for a remarkable showing in volatility terms this past 24 hours, and that is likely to carry through over the final hours of this trading week. However, as we’ve discussed before: volatility does not necessarily translate into trend generation. There is a lot in the fundamental backdrop currently that can stir volatility for the greenback, but underlying risk trends are once again holding the reins. If the greenback is playing its risk appetite connections, its erratic performance makes a little more sense. T</p>
<p> <a href="http://forex-conqueror.net/forex-analyzer/dollar-struggled-before-equities-rebound-yields-and-bernanke-weigh" title="Dollar Struggled Before Equities Rebound, Yields and Bernanke Weigh" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-analyzer/dollar-struggled-before-equities-rebound-yields-and-bernanke-weigh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fear</title>
		<link>http://forex-conqueror.net/forex-news/no-fear</link>
		<comments>http://forex-conqueror.net/forex-news/no-fear#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:31:30 +0000</pubDate>
		<dc:creator>Caitlin Mirams</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-news/no-fear</guid>
		<description><![CDATA[The VIX volatility index is down once again today, even as the market trades lower.  Last week when the market was tumbling, the VIX also declined , which is unusual, especially given the concerns that seem to abound regarding Europe.  As shown below, the VIX is now at its lowest level since early August after [...]]]></description>
			<content:encoded><![CDATA[<p>The VIX volatility index is down once again today, even as the market trades lower.  Last week when the market was tumbling, the VIX also declined , which is unusual, especially given the concerns that seem to abound regarding Europe.  As shown below, the VIX is now at its lowest level since early August after breaking below its October lows a few days ago.  In October when the VIX made its lows, the market was surging.  The market has done anything but surge over the past week and a half.  Are traders ignoring the worlds problems, or are they indicating that things arent as bad as they seem?</p>
</p>
<p><strong><em>Subscribe to </em></strong><strong><em>Bespoke Premium</em></strong><strong><em> today, and for a limited time receive a free copy of </em></strong><strong><em>Collapse!  The</em></strong></p>
<p> <a href="http://forex-conqueror.net/forex-news/no-fear" title="No Fear" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-news/no-fear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Still Showing Constructive Tendencies While Above 1.3350</title>
		<link>http://forex-conqueror.net/forex-tips/euro-still-showing-constructive-tendencies-while-above-1-3350</link>
		<comments>http://forex-conqueror.net/forex-tips/euro-still-showing-constructive-tendencies-while-above-1-3350#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:10:04 +0000</pubDate>
		<dc:creator>Joshua Gibb</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Still Showing]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-tips/euro-still-showing-constructive-tendencies-while-above-1-3350</guid>
		<description><![CDATA[End of month flows could influence trade Euro risks still tilted to upside with focus on establishment above 1.3500 Yen stabilized after bout of intense selling Global equities remain very well supported but still see risks for pullback ECB LTRO on Wednesday remains in focus We are in the final days of February and markets [...]]]></description>
			<content:encoded><![CDATA[<ul class="gsstx">
<li class="gsstx"> End of month flows could influence trade </li>
<li class="gsstx"> Euro risks still tilted to upside with focus on establishment above 1.3500 </li>
<li class="gsstx"> Yen stabilized after bout of intense selling </li>
<li class="gsstx"> Global equities remain very well supported but still see risks for pullback </li>
<li class="gsstx"> ECB LTRO on Wednesday remains in focus </li>
</ul>
<p class="gsstx">We are in the final days of February and markets always have an added tendency of additional volatility on the end of month flow-related activity.</p>
<p> <a href="http://forex-conqueror.net/forex-tips/euro-still-showing-constructive-tendencies-while-above-1-3350" title="Euro Still Showing Constructive Tendencies While Above 1.3350" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-tips/euro-still-showing-constructive-tendencies-while-above-1-3350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro To Weaken Further On Growth Concerns, EU Summit In Focus</title>
		<link>http://forex-conqueror.net/forex-analyzer/euro-to-weaken-further-on-growth-concerns-eu-summit-in-focus</link>
		<comments>http://forex-conqueror.net/forex-analyzer/euro-to-weaken-further-on-growth-concerns-eu-summit-in-focus#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:24:04 +0000</pubDate>
		<dc:creator>Bethany Colton</dc:creator>
				<category><![CDATA[Forex Analyzer]]></category>
		<category><![CDATA[Eu Summit]]></category>
		<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-analyzer/euro-to-weaken-further-on-growth-concerns-eu-summit-in-focus</guid>
		<description><![CDATA[Euro: Portugal Sees Larger Contraction In 2012, EU Summit In Focus The EURUSDextended the decline from earlier this week as the Organization for Economic Cooperation and Development talked up the risks surrounding the euro-area, and the exchange rate may weaken further over the remainder of the week as the fundamental outlook for the region turns [...]]]></description>
			<content:encoded><![CDATA[<link rel="canonical" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/us_open/2012/03/29/Euro_To_Weaken_Further_On_Growth_Concerns_EU_Summit_In_Focus.html" />
<p class="gsstx"></p>
<p class="gsstx"> Euro: Portugal Sees Larger Contraction In 2012, EU Summit In Focus </p>
<p class="gsstx"> The EURUSDextended the decline from earlier this week as the Organization for Economic Cooperation and Development talked up the risks surrounding the euro-area, and the exchange rate may weaken further over the remainder of the week as the fundamental outlook for the region turns increasingly bleak.</p>
<p> <a href="http://forex-conqueror.net/forex-analyzer/euro-to-weaken-further-on-growth-concerns-eu-summit-in-focus" title="Euro To Weaken Further On Growth Concerns, EU Summit In Focus" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-analyzer/euro-to-weaken-further-on-growth-concerns-eu-summit-in-focus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Pulls Back in Currency Trading</title>
		<link>http://forex-conqueror.net/forex-tips/canadian-dollar-pulls-back-in-currency-trading</link>
		<comments>http://forex-conqueror.net/forex-tips/canadian-dollar-pulls-back-in-currency-trading#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:18:05 +0000</pubDate>
		<dc:creator>Joshua Gibb</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-tips/canadian-dollar-pulls-back-in-currency-trading</guid>
		<description><![CDATA[Even though there are expectations that the Bank of Canada could raise interest rates soon, and some indication of improved economic data, the loonie is losing ground in forex trading today, thanks to risk aversion. Worries about the economic situation in Europe, as well as concerns about China, are weighing on markets today, and affecting [...]]]></description>
			<content:encoded><![CDATA[<p>Even though there are expectations that the Bank of Canada could raise interest rates soon, and some indication of improved economic data, the loonie is losing ground in forex trading today, thanks to risk aversion.</p>
<p>Worries about the economic situation in Europe, as well as concerns about China, are weighing on markets today, and affecting currency trading. High beta currencies are losing ground to a US dollar in demand as a safe haven.</p>
<p>Loonie is also losing support as commodities fall. Gold and oil prices are lower today.</p>
<p> <a href="http://forex-conqueror.net/forex-tips/canadian-dollar-pulls-back-in-currency-trading" title="Canadian Dollar Pulls Back in Currency Trading" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-tips/canadian-dollar-pulls-back-in-currency-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Chart Art &#8211; March 29, 2012</title>
		<link>http://forex-conqueror.net/forex-news/daily-chart-art-march-29-2012</link>
		<comments>http://forex-conqueror.net/forex-news/daily-chart-art-march-29-2012#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:40:15 +0000</pubDate>
		<dc:creator>Caitlin Mirams</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-news/daily-chart-art-march-29-2012</guid>
		<description><![CDATA[GBP/USD: 1-hour Anyone interested in a trend play on GBP/USD? I know I am! With the dollar weakening over the past couple of weeks, the pair has been able to form a pretty sweet uptrend. Right now, it seems like the only thing standing in the way of it retesting its former high is the [...]]]></description>
			<content:encoded><![CDATA[<h3>GBP/USD: 1-hour</h3>
<p><img src="http://forex-conqueror.net/wp-content/uploads/2012/03/3620567.png" /></p>
<p>Anyone interested in a trend play on GBP/USD? I know I am! With the dollar weakening over the past couple of weeks, the pair has been able to form a pretty sweet uptrend. Right now, it seems like the only thing standing in the way of it retesting its former high is the 1.5900 handle. If pound bulls can manage to cross this line, they may just coast back up to 1.6000.</p>
<p> <a href="http://forex-conqueror.net/forex-news/daily-chart-art-march-29-2012" title="Daily Chart Art &#8211; March 29, 2012" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-news/daily-chart-art-march-29-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

