<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Conqueror</title>
	<atom:link href="http://forex-conqueror.net/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-conqueror.net</link>
	<description>Enter The New World Of Currency Trading</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daily Chart Art &#8211; January 24, 2012</title>
		<link>http://forex-conqueror.net/forex-news/daily-chart-art-january-24-2012</link>
		<comments>http://forex-conqueror.net/forex-news/daily-chart-art-january-24-2012#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:50:02 +0000</pubDate>
		<dc:creator>Caitlin Mirams</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-news/daily-chart-art-january-24-2012</guid>
		<description><![CDATA[EUR/USD: 1-Hour For the past couple of the days, EUR/USD has been rallying strongly. That being said, I think it&#8217;s safe to say that the pair&#8217;s trend is up, which means going for long trades is a good idea. Looking at the 1-hour chart, we can see that the pair is currently on retracement mode [...]]]></description>
			<content:encoded><![CDATA[<h3>EUR/USD: 1-Hour</h3>
<p><img src="http://forex-conqueror.net/wp-content/uploads/2012/01/2603689.png" /></p>
<p>For the past couple of the days, EUR/USD has been rallying strongly. That being said, I think it&#8217;s safe to say that the pair&#8217;s trend is up, which means going for long trades is a good idea. Looking at the 1-hour chart, we can see that the pair is currently on retracement mode as it makes its way to a former broken resistance. If you&#8217;re bullish on the pair, this level could be a nice opportunity to buy at a cheaper level and ride the trend, especially since the level lines up nicely with the 38.2% Fibonacci retracement level. </p>
<h3>NZD/USD: 4-hour</h3>
<p><img src="http://forex-conqueror.net/wp-content/uploads/2012/01/2603690.png" /></p>
<p>Now let&#8217;s examine a pair whose uptrend could end very soon. As you can see, NZD/USD has been moving up day after day for quite a while now.</p>
<p> <a href="http://forex-conqueror.net/forex-news/daily-chart-art-january-24-2012" title="Daily Chart Art &#8211; January 24, 2012" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-news/daily-chart-art-january-24-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Driven by Iran-Linked Jitters, Gold Finds Support in Inflation Bets</title>
		<link>http://forex-conqueror.net/forex-analyzer/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets</link>
		<comments>http://forex-conqueror.net/forex-analyzer/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:59:06 +0000</pubDate>
		<dc:creator>Bethany Colton</dc:creator>
				<category><![CDATA[Forex Analyzer]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Driven]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-analyzer/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets</guid>
		<description><![CDATA[WTI Crude Oil (NY Close): $99.58 // +1.12 // +1.14% Geopolitical tension appears to be taking over as the main catalyst for crude oil prices. Indeed, correlations with measures of risk appetite – the S&#038;P 500 as well as the MSCI World ex US index – are substantially diminished as all eyes turn to the [...]]]></description>
			<content:encoded><![CDATA[<link rel="canonical" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/commodities/2012/01/24/Oil_Driven_by_Iran-Linked_Jitters_Gold_Finds_Support_in_Inflation_Bets.html" />
<p class="gsstx"></p>
<p class="gsstx">
<p class="gsstx"> WTI Crude Oil (NY Close): $99.58 // +1.12 // +1.14% </p>
<p class="gsstx">
<p class="gsstx"> Geopolitical tension appears to be taking over as the main catalyst for crude oil prices. Indeed, correlations with measures of risk appetite – the S&#038;P 500 as well as the MSCI World ex US index – are substantially diminished as all eyes turn to the escalating saber-rattling between the West and Iran, with the EU now set to join the US in boycotting the country’s energy exports and setting off worries of a retaliatory shut-down of the Strait of Hormuz.  </p>
<p> <a href="http://forex-conqueror.net/forex-analyzer/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets" title="Oil Driven by Iran-Linked Jitters, Gold Finds Support in Inflation Bets" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-analyzer/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Pound Finds Support in Currency Trading</title>
		<link>http://forex-conqueror.net/forex-tips/uk-pound-finds-support-in-currency-trading</link>
		<comments>http://forex-conqueror.net/forex-tips/uk-pound-finds-support-in-currency-trading#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:20:37 +0000</pubDate>
		<dc:creator>Joshua Gibb</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Finds Support]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-tips/uk-pound-finds-support-in-currency-trading</guid>
		<description><![CDATA[Like other high beta currencies, the pound is finding support against the US dollar today as risk appetite makes an appearance on the FX market. The pound is gaining as good news in Europe bolsters equities, as well as riskier currencies. There is some hope that the eurozone will be able to get through this, [...]]]></description>
			<content:encoded><![CDATA[<p>Like other high beta <b>currencies</b>, the pound is finding support against the US dollar today as risk appetite makes an appearance on the <b>FX market</b>.</p>
<p>The pound is gaining as good news in Europe bolsters equities, as well as riskier currencies. There is some hope that the <b>eurozone</b> will be able to get through this, as French costs come down, a Greek appears almost worked out, and buyers are willing to take Spanish bonds.</p>
<p>Pound often moves up when equities do well, and right now equities are getting a boost from good news in the US, as well as in Europe. For now, it looks as though <b>high beta currencies</b>, like the pound and euro, are going to find good support. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-tips/uk-pound-finds-support-in-currency-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBC: CEE currencies reverse gains after series of rating cuts acrross eurozone Hungarian</title>
		<link>http://forex-conqueror.net/forex-analyzer/kbc-cee-currencies-reverse-gains-after-series-of-rating-cuts-acrross-eurozone-hungarian</link>
		<comments>http://forex-conqueror.net/forex-analyzer/kbc-cee-currencies-reverse-gains-after-series-of-rating-cuts-acrross-eurozone-hungarian#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:31:21 +0000</pubDate>
		<dc:creator>Bethany Colton</dc:creator>
				<category><![CDATA[Forex Analyzer]]></category>
		<category><![CDATA[Hungarian]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-analyzer/kbc-cee-currencies-reverse-gains-after-series-of-rating-cuts-acrross-eurozone-hungarian</guid>
		<description><![CDATA[Hungarian talks with the IMF and EU reached stalemate as international lenders seem to keep a firm stance towards Budapest. According to comments after the meeting of Tamas Fellegi, Hungarian negotiator, and Christine Lagarde, IMF chief, there are several obstacles to the deal with IMF: Christine Lagarde’s top priority is probably the assurance of central [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hungarian talks with the IMF and EU reached stalemate as international lenders seem to keep a firm stance towards Budapest. According to comments after the meeting of Tamas Fellegi, Hungarian negotiator, and Christine Lagarde, IMF chief, there are several obstacles to the deal with IMF: Christine Lagarde’s top priority is probably the assurance of central bank’s independence. </strong></p>
<p> Although the IMF does not directly push Hungary to abandon further changes in constitution, it wants to see trilateral agreement of IMF-EU-Hungary. That means the opinion of EU on all recent constitutional changes is going to be crucial. The European Commission should complete the analysis of new Hungarian laws tomorrow. Although Hungarian government declared it may consider to change the laws, if these are found to be in contradiction with Europeans norms and values, it is not going to be easy for the Hungarian PM to tackle such a severe political defeat. <br <a href="http://forex-conqueror.net/forex-analyzer/kbc-cee-currencies-reverse-gains-after-series-of-rating-cuts-acrross-eurozone-hungarian" title="KBC: CEE currencies reverse gains after series of rating cuts acrross eurozone Hungarian" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-analyzer/kbc-cee-currencies-reverse-gains-after-series-of-rating-cuts-acrross-eurozone-hungarian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Stop Trading The USD/JPY Pair In 2012</title>
		<link>http://forex-conqueror.net/forex-news/why-you-should-stop-trading-the-usdjpy-pair-in-2012</link>
		<comments>http://forex-conqueror.net/forex-news/why-you-should-stop-trading-the-usdjpy-pair-in-2012#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:01:37 +0000</pubDate>
		<dc:creator>Caitlin Mirams</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Usdjpy]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-news/why-you-should-stop-trading-the-usdjpy-pair-in-2012</guid>
		<description><![CDATA[I stopped trading the USD/JPY last year because it was proving to be very difficult and the big price swings were becoming less and less frequent. Well the bad news is that it seems to have got even worse in 2012, and the USD/JPY pair looks as if it is on a life support machine [...]]]></description>
			<content:encoded><![CDATA[<p>I stopped trading the USD/JPY last year because it was proving to be very difficult and the big price swings were becoming less and less frequent. Well the bad news is that it seems to have got even worse in 2012, and the USD/JPY pair looks as if it is on a life support machine at the moment.</p>
<p>For this reason I dont think anyone should be trading the USD/JPY pair at the moment. The price movements are just too small to make any real money from.</p>
<p>To demonstrate this point, just look at the weekly chart of the average true range (as indicated by the ATR indicator) of the USD/JPY pair since 2009.</p>
<p><img src="http://forex-conqueror.net/wp-content/uploads/2012/01/2421805.png" /></p>
<p>You can see that the average weekly range was around 430 points just prior to 2009, and since then it has fallen lower and lower, and now stands at a pitiful 117 points. R</p>
<p> <a href="http://forex-conqueror.net/forex-news/why-you-should-stop-trading-the-usdjpy-pair-in-2012" title="Why You Should Stop Trading The USD/JPY Pair In 2012" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-news/why-you-should-stop-trading-the-usdjpy-pair-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Makers playing around with EURUSD at 1.2850 ?</title>
		<link>http://forex-conqueror.net/forex-tips/market-makers-playing-around-with-eurusd-at-1-2850</link>
		<comments>http://forex-conqueror.net/forex-tips/market-makers-playing-around-with-eurusd-at-1-2850#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:21:14 +0000</pubDate>
		<dc:creator>Joshua Gibb</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Market Makers]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-tips/market-makers-playing-around-with-eurusd-at-1-2850</guid>
		<description><![CDATA[There was a sharp downturn on the 13th in the very close vicinity to the home run price that currently exists on the EURUSD You might want to keep an eye on this to see what the market makers decide to do.]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex-conqueror.net/wp-content/uploads/2012/01/2499564.jpg" />      <fb:like href="http://learningtotrade.com/market_makers_eurusd/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
<p>There was a sharp downturn on the 13th in the very close vicinity to the home run price that currently exists on the EURUSD</p>
</p>
<p>You might want to keep an eye on this to see what the market makers decide to do.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-tips/market-makers-playing-around-with-eurusd-at-1-2850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX NEWS &#8211; Euro rises on short-covering, gains seen limited</title>
		<link>http://forex-conqueror.net/forex-analyzer/forex-news-euro-rises-on-short-covering-gains-seen-limited</link>
		<comments>http://forex-conqueror.net/forex-analyzer/forex-news-euro-rises-on-short-covering-gains-seen-limited#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:37:04 +0000</pubDate>
		<dc:creator>Bethany Colton</dc:creator>
				<category><![CDATA[Forex Analyzer]]></category>
		<category><![CDATA[Gains Seen]]></category>
		<category><![CDATA[Gains Seen Limited]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Seen Limited]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-analyzer/forex-news-euro-rises-on-short-covering-gains-seen-limited</guid>
		<description><![CDATA[Shortcovering lifts euro, but gains seen limited Italy, Spain debt auctions, ECB meeting loom Aussie, kiwi hit new highs against euro Stiff resistance for euro seen at $1.30 LONDON, Jan 10 The euro rose versus the dollar on Tuesday, recovering after hitting a 16month low the previous day as investors took profit on hefty short [...]]]></description>
			<content:encoded><![CDATA[<p> Shortcovering lifts euro, but gains seen limited</p>
<p> Italy, Spain debt auctions, ECB meeting loom</p>
<p> Aussie, kiwi hit new highs against euro</p>
<p> Stiff resistance for euro seen at $1.30</p>
<p>LONDON, Jan 10   The euro rose versus the dollar on Tuesday, recovering after hitting a 16month low the previous day as investors took profit on hefty short positions, but gains were seen limited before debt auctions later this week.</p>
<p>The euro was up 0.25 percent at $1.2798, off a high of $1.2810. Traders said demand from macro accounts, as well as bids from central banks starting around $1.2750, helped trigger stoploss orders above the Asian high of $1.2797.</p>
<p>The latest Commodity Futures Trading Commission data showed euro net short positions at a record and analysts said the currency would benefit from bouts of shortcovering.</p>
<p>Some saw scope for the euro to rise to around $1.29 but it was expected to face stiff resistance ahead of $1.30, with investors said to be looking to sell the currency on any rally.</p>
<p>The euro could come under renewed pressure before bond auctions on Thursday and Friday from Spain and Italy, the two countries at the centre of the euro zone crisis.</p>
<p> <a href="http://forex-conqueror.net/forex-analyzer/forex-news-euro-rises-on-short-covering-gains-seen-limited" title="FOREX NEWS &#8211; Euro rises on short-covering, gains seen limited" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-analyzer/forex-news-euro-rises-on-short-covering-gains-seen-limited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro negatively rules the market</title>
		<link>http://forex-conqueror.net/forex-news/euro-negatively-rules-the-market</link>
		<comments>http://forex-conqueror.net/forex-news/euro-negatively-rules-the-market#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:53:58 +0000</pubDate>
		<dc:creator>Caitlin Mirams</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-news/euro-negatively-rules-the-market</guid>
		<description><![CDATA[A fresh wave of anxiety swept the markets caused by doubts over capital-raising plans and Hungary’s solvency. This led to investors selling shares in the continent’s major lenders. Italy’s biggest bank, UniCredit saw its share price fall by over 17% after it announced a heavily discounted rights issue, which valued stock at less than a [...]]]></description>
			<content:encoded><![CDATA[<p>A fresh wave of anxiety swept the markets caused by doubts over capital-raising plans and Hungary’s solvency. This led to investors selling shares in the continent’s major lenders. Italy’s biggest bank, UniCredit saw its share price fall by over 17% after it announced a heavily discounted rights issue, which valued stock at less than a third of it current price. Over in Hungary, the yield on 10 year bonds soared to over 10% after the government failed to find enough buyers for the 45bn forints (£116m) of sovereign bonds it was trying to sell. This combination of weakness in the Eurozone led to the single currency dropping to 15 month lows against Sterling.  </p>
<p>This weakness in Europe was countered by positive data from both the UK and US. The UK’s biggest sector, services ended last year on a high while America’s efforts to improve their jobs market showed signs of progress. The US pri</p>
<p> <a href="http://forex-conqueror.net/forex-news/euro-negatively-rules-the-market" title="Euro negatively rules the market" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-news/euro-negatively-rules-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Currency Trading News Update</title>
		<link>http://forex-conqueror.net/forex-tips/weekly-forex-currency-trading-news-update</link>
		<comments>http://forex-conqueror.net/forex-tips/weekly-forex-currency-trading-news-update#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:47:19 +0000</pubDate>
		<dc:creator>Joshua Gibb</dc:creator>
				<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-tips/weekly-forex-currency-trading-news-update</guid>
		<description><![CDATA[German chancellor Angela Merkel says she’s expects turbulence in 2012 as she does everything to save the Euro and end the sovereign debt crisis in Europe. Merkel would meet with French president Sarkozy on January 9th to discuss revisions for Europe fiscal regulations. A final agreement on German French proposals is due by leaders of [...]]]></description>
			<content:encoded><![CDATA[<p>German chancellor Angela Merkel says she’s expects turbulence in 2012 as she does everything to save the Euro and end the sovereign <img src="http://forex-conqueror.net/wp-content/uploads/2012/01/2262312.jpg" />debt crisis in Europe. Merkel would meet with French president Sarkozy on January 9<sup>th</sup> to discuss revisions for Europe fiscal regulations. A final agreement on German French proposals is due by leaders of the Euro Zone in March.</p>
<p>The Euro had a second consecutive annual loss for the first time in 10 years versus the US dollar. Last Friday the euro was trading at 1.2957, a decrease of -0.02%. The US dollar decreased for a second year against the Japanese Yen, trading at an average of ¥79.71 per US $ in 2011, one of its weakest years. The US dollar was last seen trading against the Japanese Yen at 76.85, a decrease in -0.99%.</p>
<p>The Canadian dollar averaged $0.9892 to the US dollar in 2011, which is its strongest annual value since 1976. Th</p>
<p> <a href="http://forex-conqueror.net/forex-tips/weekly-forex-currency-trading-news-update" title="Weekly Forex Currency Trading News Update" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-tips/weekly-forex-currency-trading-news-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil May Break with Broader Trends as US &#8211; Iran Tensions Mount</title>
		<link>http://forex-conqueror.net/forex-analyzer/crude-oil-may-break-with-broader-trends-as-us-iran-tensions-mount</link>
		<comments>http://forex-conqueror.net/forex-analyzer/crude-oil-may-break-with-broader-trends-as-us-iran-tensions-mount#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:19:53 +0000</pubDate>
		<dc:creator>Bethany Colton</dc:creator>
				<category><![CDATA[Forex Analyzer]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-analyzer/crude-oil-may-break-with-broader-trends-as-us-iran-tensions-mount</guid>
		<description><![CDATA[WTI Crude Oil (NY Close): $102.96 // +4.13 // +4.18% Crude oil prices followed shares higher as expected yesterday on the back of a broad-based recovery in risk appetite. This time around, a pullback appears likely as S&#038;P 500 stock index futures trade lower in early European trade, suggesting sentiment is souring anew. Investors’ anxiety [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> WTI Crude Oil (NY Close): $102.96 // +4.13 // +4.18% </p>
</p>
<p> Crude oil prices followed shares higher as expected yesterday on the back of a broad-based recovery in risk appetite. This time around, a pullback appears likely as S&#038;P 500 stock index futures trade lower in early European trade, suggesting sentiment is souring anew. Investors’ anxiety comes as Eurozone debt crisis fears creep back into focus ahead of a pair bond auctions in Germany and Portugal. Later in the day, the spotlight will shift to US Factory Orders figures, which may prove to counter-balance selling pressure as expectations of the strongest increase since July. </p>
</p>
<p> Geopolitical jitters continue to provide the backdrop and may see crude decouple from sentiment trends amid continued jostling between the US and Iran, which traders fear may disrupt supply flows through the Strait of Hormuz that serves as the shipping route for close to 40 percent of seaborne crude. T</p>
<p> <a href="http://forex-conqueror.net/forex-analyzer/crude-oil-may-break-with-broader-trends-as-us-iran-tensions-mount" title="Crude Oil May Break with Broader Trends as US &#8211; Iran Tensions Mount" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-analyzer/crude-oil-may-break-with-broader-trends-as-us-iran-tensions-mount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Classical Technical Report 12.22</title>
		<link>http://forex-conqueror.net/forex-tips/usdjpy-classical-technical-report-12-22</link>
		<comments>http://forex-conqueror.net/forex-tips/usdjpy-classical-technical-report-12-22#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:34:09 +0000</pubDate>
		<dc:creator>Joshua Gibb</dc:creator>
				<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-tips/usdjpy-classical-technical-report-12-22</guid>
		<description><![CDATA[USD/JPY:The market has managed to successfully hold above the bottom of the daily Ichimoku cloud to further strengthen our constructive outlook and we look for the formation of a inter-day higher low by 76.55 ahead of the next major upside extension back towards and eventually through the recent multi-day highs by 79.55. Ultimately, only a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex-conqueror.net/wp-content/uploads/2012/01/2206959.png" />
<p class="gsstx">USD/JPY:The market has managed to successfully hold above the bottom of the daily Ichimoku cloud to further strengthen our constructive outlook and we look for the formation of a inter-day higher low by 76.55 ahead of the next major upside extension back towards and eventually through the recent multi-day highs by 79.55. Ultimately, only a close back below the bottom of the Ichimoku cloud would negate outlook and give reason for pause, while a daily close back above 78.30 accelerates.</p>
<p class="gsstx">To be added to Joel Kruger’s distribution list, send an email with subject line “Distribution List” to This e-mail address is being protected from spambots. You n</p>
<p> <a href="http://forex-conqueror.net/forex-tips/usdjpy-classical-technical-report-12-22" title="USD/JPY Classical Technical Report 12.22" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-tips/usdjpy-classical-technical-report-12-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Crowdfunding [Infographic]</title>
		<link>http://forex-conqueror.net/forex-news/an-introduction-to-crowdfunding-infographic</link>
		<comments>http://forex-conqueror.net/forex-news/an-introduction-to-crowdfunding-infographic#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:07:00 +0000</pubDate>
		<dc:creator>Caitlin Mirams</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-news/an-introduction-to-crowdfunding-infographic</guid>
		<description><![CDATA[Driven in part by the explosion of vibrant social-networking media, the crowdfunding sensation now stretches to the far reaches of the globe. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p> <img src="http://forex-conqueror.net/wp-content/uploads/2012/01/2262087.jpg" /></p>
<p>Driven in part by the explosion of vibrant social-networking media, the crowdfunding sensation now stretches to the far reaches of the globe.</p>
<p> <a href="http://forex-conqueror.net/forex-news/an-introduction-to-crowdfunding-infographic" title="An Introduction to Crowdfunding [Infographic]" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-news/an-introduction-to-crowdfunding-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Chart Art &#8211; December 15, 2011</title>
		<link>http://forex-conqueror.net/forex-news/daily-chart-art-december-15-2011</link>
		<comments>http://forex-conqueror.net/forex-news/daily-chart-art-december-15-2011#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:48:37 +0000</pubDate>
		<dc:creator>Caitlin Mirams</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[15 2011]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-news/daily-chart-art-december-15-2011</guid>
		<description><![CDATA[EUR/USD: Daily A few days ago, Forex Gump asked &#8220;Will EUR/USD Test its 2011 Low?&#8221; and the answer seems to be a resounding &#8220;Heck yeah!&#8221; as of the moment. With the pair inching closer and closer to the 1.2875 area, the next question is: Will we see a bounce or a break? Stochastic is already [...]]]></description>
			<content:encoded><![CDATA[<h3>EUR/USD: Daily</h3>
<p><img src="http://forex-conqueror.net/wp-content/uploads/2011/12/2102331.png" /></p>
<p>A few days ago, Forex Gump asked &#8220;Will EUR/USD Test its 2011 Low?&#8221; and the answer seems to be a resounding &#8220;Heck yeah!&#8221; as of the moment. With the pair inching closer and closer to the 1.2875 area, the next question is: Will we see a bounce or a break? Stochastic is already in the oversold region, suggesting that euro bears are getting exhausted. However, the oscillator hasn&#8217;t crossed just yet, which means that there could still be enough selling pressure left. Whether you&#8217;re going for a bounce or waiting for a break, make sure to set those stops properly! </p>
<h3>GBP/JPY: 4-hour</h3>
<p><img src="http://forex-conqueror.net/wp-content/uploads/2011/12/2102332.png" /></p>
<p>As I have mentioned in a previous post, GBP/JPY has been trading within a relatively tight falling channel.</p>
<p> <a href="http://forex-conqueror.net/forex-news/daily-chart-art-december-15-2011" title="Daily Chart Art &#8211; December 15, 2011" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-news/daily-chart-art-december-15-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Down as SNB Decision Leads to Franc Rally</title>
		<link>http://forex-conqueror.net/forex-analyzer/u-s-dollar-down-as-snb-decision-leads-to-franc-rally</link>
		<comments>http://forex-conqueror.net/forex-analyzer/u-s-dollar-down-as-snb-decision-leads-to-franc-rally#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:20:05 +0000</pubDate>
		<dc:creator>Bethany Colton</dc:creator>
				<category><![CDATA[Forex Analyzer]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Snb]]></category>

		<guid isPermaLink="false">http://forex-conqueror.net/forex-analyzer/u-s-dollar-down-as-snb-decision-leads-to-franc-rally</guid>
		<description><![CDATA[Fundamental Headlines European Session Summary The U.S. Dollar’s remarkable run the past few days seems to have taken a breather on Wednesday. As the worst performing currency ahead of the North American trading session, this appears to be little more than a corrective move after gaining over 2 percent collectively across the board from Friday [...]]]></description>
			<content:encoded><![CDATA[<link rel="canonical" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/top_fx_headlines/2011/12/15/U.S._Dollar_Down_as_SNB_Decision_Leads_to_Franc_Rally.html" />
<p class="gsstx"> Fundamental Headlines </p>
<p class="gsstx">
<p class="gsstx"> European Session Summary </p>
<p class="gsstx" > The U.S. Dollar’s remarkable run the past few days seems to have taken a breather on Wednesday. As the worst performing currency ahead of the North American trading session, this appears to be little more than a corrective move after gaining over 2 percent collectively across the board from Friday through Tuesday. Like the recent trend that has developed, the ‘dead’ trading period in between the Asian and European sessions produced another turn around in the majors. </p>
<p>< <a href="http://forex-conqueror.net/forex-analyzer/u-s-dollar-down-as-snb-decision-leads-to-franc-rally" title="U.S. Dollar Down as SNB Decision Leads to Franc Rally" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-conqueror.net/forex-analyzer/u-s-dollar-down-as-snb-decision-leads-to-franc-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

